Tjo
ship 1331200 · trading since Sep 13, 2026 · selling right now
- REVENUE
- 93 856

- BY REVENUE
- #1 of 79
- UNITS
- 472
- LOTS SOLD
- 2
- SOLD %
- 67%
- WINDOW
- 24 HOURS
SOLD BY ITEM
| ITEM | UNITS | REVENUE | MEDIAN | VS MEDIAN | SHARE OF UNITS | |
|---|---|---|---|---|---|---|
| Uranium (U) | 236 | 47 200 | 200 | +0% | 47% | |
| Silicon (Si) | 234 | 46 616 | 200 | +0% | 87% | |
| Scrap Iron (Fe) | 2 | 40 | 20 | +82% | 14% |
ON SALE NOW
| ITEM | QTY | PER UNIT | TOTAL | LISTED | |
|---|---|---|---|---|---|
| Silicon (Si) | 278 | 16 | 4 448 | 21 h ago | |
| Scrap Iron (Fe) | 108 | 20 | 2 160 | 21 h ago | |
| Uranium (U) | 247 | 50 | 12 350 | 21 h ago |
RECENT SALES
| ITEM | QTY | PER UNIT | SOLD | |
|---|---|---|---|---|
| Scrap Iron (Fe) | 1 | 20 | 3 h ago | |
| Silicon (Si) | 1 | 16 | 8 h ago | |
| Scrap Iron (Fe) | 1 | 20 | 20 h ago | |
| Silicon (Si) | 233 | 200 | 21 h ago | |
| Uranium (U) | 236 | 200 | 21 h ago |