PSS2

LEAGUE

updated Oct 22, 00:10 UTC · next sample at 04:10 UTC · seasons updated Oct 22, 02:10 UTC

FILTERS

VIEW

showing 200 of 523 · narrow the filters

#PLAYERLEAGUEW / L▼BTL 4HBTL 24HMAX 4HPLAYED 24HTROPHIES
2 炸馒头 Champions I Pro 3977/13 0 0 0 0 8 500
1 FleshFeaster Champions I Pro 3892/56 13 125 62 122 8 977
3 Tjo Champions I Pro 3868/22 48 175 50 172 8 461
8 MegaMind#1 Champions I Pro 3027/8 16 91 28 88 7 570
5 Cyra Champions I Pro 1607/54 0 56 24 54 7 758
1 sn0wflake Champions II Pro 1533/29 1 126 52 122 6 750
7 K_D Champions I Pro 1412/26 2 38 16 35 7 642
4 Pleblo Champions I Pro 1366/12 11 37 16 34 8 353
14 GhettoDave Champions I Pro 1313/42 7 82 36 79 5 873
11 PO3T Champions I Pro 1178/80 1 16 11 13 6 484
6 Barbarossa Champions I Pro 1143/80 10 33 12 30 7 667
9 Tallulah Champions I Pro 1090/33 0 86 37 84 6 821
10 Akehe Champions I Pro 983/34 1 73 49 70 6 531
13 Judge_Berrux Champions I Pro 737/90 0 41 21 38 5 955
3 Sho#4 Champions II Pro 720/17 0 33 33 32 4 984
18 Specia Champions I Pro 610/66 0 15 13 12 5 434
1 万魂舰#1 Diamond C Competition 454/10 1 89 28 86 3 636
24 imverygood Champions I Pro 440/63 0 3 1 0 5 116
19 vvyovx Champions I Pro 437/83 6 26 12 23 5 404
17 PinkFluffy01 Champions I Pro 422/52 0 7 5 4 5 513
12 Ash3z Champions I Pro 409/19 0 0 0 0 6 356
6 Ads Champions II Pro 392/12 0 17 12 15 4 772
16 YYDS Champions I Pro 391/29 1 2 1 0 5 525
5 FORGE Champions II Pro 366/3 6 84 30 81 4 787
29 Kynosura Champions I Pro 366/36 0 7 6 5 4 926
4 Minie Reiti Champions II Pro 364/9 0 15 15 14 4 925
15 3D#1 Champions I Pro 336/25 0 2 1 0 5 675
22 OneSkilPoint Champions I Pro 308/39 0 12 9 10 5 220
32 gronex Champions I Pro 300/55 0 3 1 0 4 853
2 Ian Champions II Pro 281/19 7 9 7 7 5 771
31 Casting furn Champions I Pro 272/38 0 1 1 0 4 902
30 Moon Maiden Champions I Pro 250/52 1 1 1 0 4 911
41 Merc.Z30 Champions I Pro 246/45 0 5 4 3 4 568
2 LoveisShipG Diamond B Competition 235/8 0 52 40 50 3 867
11 Jyo Champions II Pro 214/6 4 7 4 5 4 417
45 EnZayt Champions I Pro 210/70 0 7 6 5 4 412
21 Эрвин Champions I Pro 209/52 1 13 8 10 5 247
36 Papa Furax Champions I Pro 193/126 5 21 8 18 4 761
9 de Broglie Champions II Pro 183/12 1 147 95 143 4 470
2 Fry Diamond A Competition 181/0 0 68 19 65 4 286
37 一切战术转跳帮 Champions I Pro 155/47 1 16 14 13 4 698
20 DrDangerD#1 Champions I Pro 146/21 0 1 1 0 5 334
27 Girrr#1 Champions II Pro 145/88 15 24 15 21 3 007
13 JoBeTo Diamond C Competition 139/1 30 98 42 95 3 268
4 wolfred Legendary (eSports) Pro 136/63 0 3 2 1 5 862
7 dcho Gold A Competition 131/7 8 55 26 51 2 966
35 punchyou#1 Champions I Pro 127/29 0 8 5 6 4 773
15 Caroline Champions II Pro 118/6 14 64 25 61 4 292
4 RaWdjee Diamond A Competition 108/4 0 32 19 30 4 233
5 Alexiel Legendary (eSports) Pro 108/35 0 23 9 20 5 794
1 Czysio Legendary (eSports) Pro 105/9 0 7 4 4 6 093
26 LaserLarry Champions I Pro 102/32 0 0 0 0 5 024
26 FleXo Gold A Competition 100/9 0 24 23 23 2 753
9 Aleena Legendary (eSports) Pro 93/37 1 7 6 5 5 469
23 Jungle Jim Champions I Pro 86/23 0 28 23 25 5 197
2 Drake Silver B Competition 81/32 11 73 19 70 2 065
1 fullmetal Diamond B Competition 80/6 0 10 9 8 3 893
6 Valkyrie Diamond A Competition 80/1 0 22 16 20 4 147
2 Ado Diamond C Competition 78/7 0 10 9 8 3 579
7 Tism#2 Bronze A Competition 78/23 0 28 15 26 1 583
6 fatjonahhill#1 Bronze B Competition 76/22 7 20 7 17 1 529
1 Snarquix Bronze A Competition 75/4 7 31 15 28 1 850
18 Крушитель#2 Gold A Competition 75/11 0 35 18 32 2 800
3 DangerDunbar Legendary (eSports) Pro 73/0 2 3 2 1 6 039
3 Splash Diamond A Competition 70/1 0 30 21 27 4 257
9 Siggi Diamond C Competition 69/1 0 10 10 9 3 330
18 乌拉拉 Legendary (eSports) Pro 69/61 0 4 2 1 5 056
6 TheG Legendary (eSports) Pro 67/17 1 2 1 — 5 590
11 ThoOrangeDot#1 Silver B Competition 66/37 0 26 10 23 1 880
13 Inoura Diamond A Competition 66/3 20 36 20 33 3 826
2 MissileMike Legendary (eSports) Pro 63/0 0 0 0 — 6 049
43 Flesh Champions I Pro 56/45 0 3 1 0 4 466
15 Dungito Diamond C Competition 55/1 0 56 55 54 3 189
18 saberrider Champions II Pro 55/12 0 1 1 0 4 287
2 人皇舰#2 Bronze A Competition 53/12 1 24 9 21 1 718
12 DunkenAlchem Legendary (eSports) Pro 53/34 0 3 1 — 5 345
10 Leifkicker Legendary (eSports) Pro 52/28 2 5 2 1 5 418
13 Admin#11 Bronze A Competition 50/19 1 21 7 18 1 553
61 myns Bronze B Competition 48/56 1 49 38 46 913
7 zira Champions II Pro 47/2 5 6 5 4 4 524
1 DeLuca2a Gold A Competition 46/10 0 0 0 0 3 067
29 litlinski Legendary (eSports) Pro 46/95 1 2 1 — 4 580
8 Oberon Legendary (eSports) Pro 43/14 0 5 3 3 5 532
32 Lamary Silver B Competition 43/34 0 21 10 18 1 786
1 Salty#11 Diamond A Competition 42/1 11 33 19 30 4 313
13 Pivozavr Legendary (eSports) Pro 41/18 1 7 2 3 5 312
10 Hadakai#1 Gold A Competition 40/0 0 1 1 0 2 911
1 SeanPham#3 Bronze B Competition 39/5 0 20 10 17 1 634
7 Deanihilist Legendary (eSports) Pro 39/7 1 2 1 — 5 564
1 Forsaken Silver B Competition 38/1 3 20 12 17 2 227
14 FleshFeastr Champions II Pro 37/4 0 0 0 0 4 317
19 LuTA Legendary (eSports) Pro 36/34 0 3 1 — 5 006
16 Dave#72 Diamond B Competition 35/6 5 25 9 22 3 602
25 Moxor Champions II Pro 35/9 0 0 0 0 4 193
34 LEANDRO#5 Bronze A Competition 35/31 5 18 11 15 1 461
47 miniMAP Silver B Competition 33/9 2 9 3 6 1 693
7 Unknown Diamond A Competition 32/6 0 1 1 0 4 129
17 B9D#3 Diamond C Competition 32/0 0 3 3 2 3 166
3 Шакс#1 Bronze B Competition 31/11 1 19 6 16 1 557
8 Wintermute Diamond A Competition 31/4 6 24 12 21 3 951
12 tymba#2 Diamond C Competition 31/3 6 14 6 11 3 277
13 Avorx#2 Bronze B Competition 31/2 1 — 32 — 1 429
20 HarveyP176#2 Diamond B Competition 31/1 0 9 9 8 3 562
23 Gareth#3 Legendary (eSports) Pro 31/34 0 1 1 — 4 892
39 VinceVonDuke Bronze A Competition 31/19 2 8 3 5 1 451
14 花弄影#1 Diamond A Competition 29/1 4 4 4 3 3 801
21 Bro Champions II Pro 29/0 0 0 0 0 4 251
30 Nullen Void#1 Bronze A Competition 28/10 6 38 15 34 1 471
19 Maxine Champions II Pro 27/15 0 1 1 0 4 275
4 CaptainNorbz Diamond B Competition 26/0 0 2 2 1 3 818
10 trueman Champions II Pro 26/3 0 0 0 0 4 433
11 totto#1 Diamond C Competition 26/0 4 4 4 3 3 302
16 TetraRay Legendary (eSports) Pro 26/9 0 1 1 — 5 236
20 soupSandwich#1 Bronze A Competition 26/12 8 13 8 10 1 525
22 LSH Diamond B Competition 26/1 0 16 16 15 3 474
5 Xuan#1 Bronze B Competition 25/8 1 14 6 11 1 533
6 呜啦啦#1 Silver B Competition 25/9 0 7 3 4 1 985
12 himehajime#1 Bronze A Competition 25/5 0 26 18 23 1 555
59 Prismatic Bronze A Competition 25/12 10 37 15 33 1 408
8 Chase Ramsay Diamond B Competition 24/3 5 8 5 5 3 736
8 Spruiker#1 Bronze B Competition 24/6 0 12 8 10 1 483
9 LexLight Diamond A Competition 24/2 0 12 9 10 3 889
9 RickHardslap Diamond B Competition 23/0 1 1 1 0 3 711
14 FrankDrebin Legendary (eSports) Pro 23/24 1 3 1 — 5 273
5 titti#1 Diamond C Competition 22/0 0 20 19 18 3 471
8 Plebloo#1 Champions II Pro 22/9 0 0 0 0 4 516
11 Arlo Gold A Competition 22/3 0 1 1 0 2 894
18 25671#1 Diamond B Competition 22/0 0 0 0 0 3 580
19 Avorx#1 Bronze B Competition 22/12 1 2 1 0 1 392
19 Takkiefarm#1 Diamond C Competition 22/2 10 11 10 9 3 149
2 Mardo#1 Gold A Competition 21/0 1 13 12 11 3 066
16 Starfern#1 Champions II Pro 21/1 0 3 3 2 4 289
24 Aries Diamond B Competition 21/1 0 — 22 — 3 439
29 JAMBAD#1 Gold A Competition 21/6 0 2 2 1 2 598
3 ISHIPRO Diamond C Competition 20/2 0 22 19 19 3 497
4 Radiras#1 Bronze B Competition 20/6 4 8 4 5 1 543
11 SuperOlimpia#1 Bronze A Competition 20/9 3 9 3 6 1 560
14 bernd#2 Diamond B Competition 20/0 0 0 0 0 3 665
15 Ciejka00#1 Bronze B Competition 20/9 4 6 4 3 1 407
23 BounzyFluf#1 Bronze A Competition 20/12 1 6 3 3 1 497
24 萌头头 Champions II Pro 20/1 8 8 8 7 4 201
28 Magni Gold A Competition 20/3 0 2 1 0 2 655
34 Dankenstein Silver B Competition 20/14 1 3 1 0 1 781
44 Labronicvs Champions I Pro 20/35 0 0 0 0 4 453
29 Niel Bronze A Competition 19/11 1 9 7 6 1 475
7 Ehestefanie Diamond C Competition 18/1 0 0 0 0 3 347
11 SnakeyAke Legendary (eSports) Pro 18/4 0 2 1 — 5 390
32 Apogee Legendary (eSports) Pro 18/64 0 7 4 4 4 426
39 chunjiya Champions I Pro 18/23 1 1 1 0 4 623
9 sirwolf#1 Lv 4 Amateur 17/10 2 — 11 — 1 182
9 Yerp Gold A Competition 17/2 6 12 6 9 2 921
11 Baronko#1 Diamond A Competition 17/1 0 3 3 2 3 880
25 Razlen#2 Bronze B Competition 17/11 0 20 13 17 1 372
2 ohcan74#1 Bronze B Competition 16/0 0 1 1 0 1 577
3 iohnnypoo Bronze A Competition 16/5 10 11 10 9 1 614
5 MOH#1 Diamond B Competition 16/0 0 7 4 6 3 804
8 zxcv#3 Diamond C Competition 16/0 0 1 1 0 3 335
9 lilbear Bronze A Competition 16/11 0 6 2 3 1 564
10 El Capitan Diamond C Competition 16/2 1 8 4 5 3 309
21 cya mate Legendary (eSports) Pro 16/20 0 2 1 — 4 959
25 Fodieosix Diamond B Competition 16/5 0 8 8 7 3 395
28 BamouT Legendary (eSports) Pro 16/42 0 9 4 6 4 581
1 Akiharu#1 Lv 4 Amateur 15/2 0 — 4 — 1 328
8 Corenex#3 Gold A Competition 15/1 0 0 0 0 2 947
15 Snarquee#1 Silver B Competition 15/6 2 7 4 4 1 859
15 スパクソ Legendary (eSports) Pro 15/28 1 3 1 — 5 249
35 Tromba Silver B Competition 15/12 4 15 9 12 1 775
56 mouton Bronze B Competition 15/16 1 7 2 4 1 253
3 JT 樽 17#1 Diamond B Competition 14/0 0 5 3 3 3 831
5 NIX Diamond A Competition 14/0 0 1 1 0 4 197
12 SnakeyButt Diamond B Competition 14/2 0 7 7 6 3 686
16 the almighty Silver B Competition 14/4 0 2 1 0 1 834
18 ()__()#2 Silver B Competition 14/8 2 9 4 6 1 822
27 savage#10 Champions I Pro 14/8 1 3 1 0 4 981
27 Zylver Legendary (eSports) Pro 14/53 0 3 1 — 4 597
42 Boaz Champions I Pro 14/37 1 1 1 0 4 521
48 bensbugout#1 Bronze B Competition 14/15 0 2 1 0 1 298
1 Cecilliia#1 Lv 5 Amateur 13/2 0 — 11 — 1 266
7 DavidT#2 Silver B Competition 13/5 0 8 5 5 1 937
17 nobemon#1 Bronze A Competition 13/2 0 — 7 — 1 536
24 Sonoblader#1 Legendary (eSports) Pro 13/30 0 4 2 1 4 787
29 Noobicle Diamond C Competition 13/0 0 0 0 0 3 056
3 Varka de Bor#1 Silver B Competition 12/4 1 4 2 1 2 004
4 PyvisLt Diamond C Competition 12/0 0 4 4 3 3 480
5 LightningJi#1 Bronze A Competition 12/4 0 4 4 3 1 597
5 Seppuku 3.0 Gold A Competition 12/0 0 0 0 0 3 011
12 Karl1701 Champions II Pro 12/1 0 6 3 5 4 343
15 Kyelan#1 Bronze A Competition 12/4 1 7 5 4 1 541
21 Kramberry Bronze B Competition 12/3 0 — 6 — 1 390
22 voxdei Diamond C Competition 12/0 12 — 12 — 3 116
24 Eaton Beaver#25 Bronze A Competition 12/5 1 6 4 3 1 485
24 Lion Diamond C Competition 12/1 1 8 7 6 3 086
45 Soarack#1 Bronze B Competition 12/12 0 5 2 3 1 313
52 goose jr#1 Silver B Competition 12/6 0 17 9 14 1 628
3 R_D Gold A Competition 11/0 3 6 3 4 3 064
4 Yorkhawk#1 Bronze A Competition 11/0 2 — 8 — 1 604
10 Alejandro#27 Bronze A Competition 11/5 1 3 1 0 1 564
10 Nosohryz Diamond A Competition 11/2 0 6 6 5 3 886
16 Niacin Gold A Competition 11/1 0 9 6 8 2 830
17 kolembetVerified Legendary (eSports) Pro 11/14 0 3 1 1 5 058

HOW THIS WORKSWhat counts as a league battle, who actually played, how a season is named and when it is over

01 Two views

ALL LEAGUES puts every player of the active seasons into one table: LEAGUE narrows it to a family of leagues, FLEET to a fleet name. W / L there is the player's wins and losses in the season so far, defences included. SEASONS shows one strip per season in the order of the game's League screen, with the time left until its end when the league is known. An open strip gives the season's entry requirement, match cost and rewards as the game sets them, then its roster; the arrow next to a place compares it with the previous copy of the season.

The magnifier after the star next to a name means the player's owner is looking for a fleet. Only players linked to a site account can set it, in MY PLAYERS, and it lasts 30 days unless renewed. Leaving a fleet keeps it on; joining one turns it off, since the search is over. A player we have not seen for 7 days loses the magnifier until they show up again. In ALL LEAGUES the looking for fleet box keeps only these players.

02 League battles

A battle here is a win or a loss in a league season, as the game's public rankings report them; draws are not visible and are not counted. Each season is copied on its own schedule once every 4 hours, so a battle belongs to the stretch between two copies of its season rather than to the clock hour it was played.

03 BTL 4H, BTL 24H and MAX 4H

BTL 4H counts the battles a player added between the last two copies of their seasons, BTL 24H the same over the last six, MAX 4H the busiest of those six. When a copy is missing, or a player slipped between two pages of it, the stretch is unknown and 24H shows a dash rather than a smaller number. A player whose seasons have all ended and who has not yet entered a new one shows 0.

04 Defences and PLAYED

Every win or loss in a league season counts for both ships: the attacker and the ship that was attacked. So a player's wins and losses grow even while they are away, because someone attacked them.

After a battle the game shields the attacked ship for 8 hours (the game's league settings), and only its owner can drop the shield by starting a search. A ship nobody plays can therefore take at most one defence every 8 hours: about 1 per 4-hour sample, about 3 a day. PLAYED counts the battles above that ceiling, battles only a player who was in the game could get. It is a floor: a player with one battle a day shows 0.

In Legendary, battles against players from lower leagues bring no trophies and may not count as wins or losses, so a Legendary player who shows no PLAYED gets a dash instead of 0. PLAYED looks back at most 7 days.

05 Season names

The public rankings do not say which league a season belongs to, so the site works it out from who entered it. Every league lets players in by ship level, trophies or both, and a ship never drops below the level it entered with. An Amateur season is named after the lowest ship level among its players; any other season is named after the league whose trophy range holds clearly more of its players at the moment they first appear in it. Until the players say it clearly, a season is shown by its number of players and the range of their trophies, and its battles still count. A season without a name that stays silent for a day is taken as finished.

06 The end of a season

A finished season keeps answering with its final standings, so the first copy after its last day is final and nothing played in the last hours is lost. Between midnight and that copy the old strip is already gone from the list.

07 League activity bars

Player and fleet cards draw the last 7 days as one bar per 4-hour sample: the battles added since the copy before. A grey dashed line at the bottom is a sample we missed, a plain grey line is a sample without battles, and the tooltip gives the times of the two copies the bar compares, in UTC. On a player card the lighter part of a bar is what defences alone could explain, and the solid part is PLAYED.