Zylver
ship 1153729 · trading since Sep 13, 2026 · last seen 6 d ago
- REVENUE
- 13 198

- BY REVENUE
- #14 of 717
- UNITS
- 487
- LOTS SOLD
- 65
- SOLD %
- 79%
- WINDOW
- ALL
SOLD BY ITEM
| ITEM | UNITS | REVENUE | MEDIAN | VS MEDIAN | SHARE OF UNITS | |
|---|---|---|---|---|---|---|
| Titanium (Ti) | 45 | 2 344 | 5 | +0% | 4% | |
| Dark Matter (Dm) | 46 | 2 151 | 40 | +700% | 3% | |
| Carbon (C) | 170 | 2 060 | 12 | +9% | 5% | |
| Uranium (U) | 101 | 1 745 | 5 | −17% | 4% | |
![]() |
Yellow Easter Egg Mine | 1 | 1 717 | 1 717 | +6768% | 17% |
| Scrap Iron (Fe) | 89 | 1 164 | 12 | +9% | 3% | |
| Gold (Au) | 21 | 678 | 12 | +20% | 2% | |
| Silicon (Si) | 1 | 440 | 440 | +2833% | 0% | |
| Dark Matter Gloves | 1 | 150 | 150 | −40% | 33% | |
| Pilot Cap | 3 | 135 | 45 | +13% | 12% | |
| Lucky Tophat | 1 | 100 | 100 | −80% | 17% | |
| Striped Soccer Kit | 1 | 99 | 99 | — | 100% | |
| Blaugrana Soccer Kit | 1 | 85 | 85 | −94% | 33% | |
| White Soccer Short | 1 | 85 | 85 | — | 100% | |
| Striped Soccer Shorts | 1 | 85 | 85 | −83% | 33% | |
| Fake White Soccer Kit | 1 | 80 | 80 | — | 100% | |
![]() |
Red Easter Egg Mine | 2 | 50 | 25 | −38% | 40% |
| Cryo Pants | 1 | 30 | 30 | −40% | 25% |
ON SALE NOW
Nothing on sale right now.
RECENT SALES
| ITEM | QTY | PER UNIT | SOLD | |
|---|---|---|---|---|
| Scrap Iron (Fe) | 20 | 12 | 6 d ago | |
| Carbon (C) | 27 | 12 | 6 d ago | |
| Carbon (C) | 3 | 12 | 7 d ago | |
| Dark Matter (Dm) | 11 | 40 | 7 d ago | |
| Dark Matter (Dm) | 3 | 40 | 7 d ago | |
| Uranium (U) | 2 | 90 | 7 d ago | |
| Uranium (U) | 7 | 90 | 7 d ago | |
| Dark Matter (Dm) | 1 | 59 | 9 d ago | |
| Dark Matter (Dm) | 2 | 59 | 9 d ago | |
| Dark Matter (Dm) | 1 | 59 | 9 d ago | |
| Scrap Iron (Fe) | 4 | 12 | 10 d ago | |
| Uranium (U) | 6 | 5 | 10 d ago | |
| Dark Matter (Dm) | 1 | 60 | 12 d ago | |
| Scrap Iron (Fe) | 5 | 10 | 12 d ago | |
| Uranium (U) | 1 | 5 | 12 d ago | |
| Dark Matter (Dm) | 1 | 50 | 12 d ago | |
| Carbon (C) | 10 | 9 | 12 d ago | |
| Carbon (C) | 1 | 9 | 12 d ago | |
| Dark Matter (Dm) | 1 | 40 | 13 d ago | |
| Uranium (U) | 1 | 450 | 13 d ago |

