TetraRay
ship 1019176 · trading since Sep 13, 2026 · selling right now
- REVENUE
- 10 505

- BY REVENUE
- #15 of 647
- UNITS
- 125
- LOTS SOLD
- 20
- SOLD %
- 49%
- WINDOW
- 30 DAYS
SOLD BY ITEM
| ITEM | UNITS | REVENUE | MEDIAN | VS MEDIAN | SHARE OF UNITS | |
|---|---|---|---|---|---|---|
| Silicon (Si) | 4 | 3 234 | 992 | +6100% | 0% | |
| Broken Beer Bottle | 5 | 2 913 | 587 | +260% | 42% | |
![]() |
Sandbag | 9 | 2 141 | 125 | −7% | 2% |
| Carbon (C) | 98 | 1 176 | 12 | +0% | 4% | |
| Plasma Pistol | 5 | 500 | 100 | −16% | 21% | |
| Santa Hat | 2 | 400 | 250 | +0% | 22% | |
| Dark Matter (Dm) | 2 | 141 | 75 | +1400% | 0% |
ON SALE NOW
| ITEM | QTY | PER UNIT | TOTAL | LISTED | |
|---|---|---|---|---|---|
| Titanium (Ti) | 489 | 100 | 48 900 | 1 d ago |
RECENT SALES
| ITEM | QTY | PER UNIT | SOLD | |
|---|---|---|---|---|
| Silicon (Si) | 1 | 499 | 1 d ago | |
| Carbon (C) | 37 | 12 | 1 d ago | |
| Carbon (C) | 48 | 12 | 2 d ago | |
| Carbon (C) | 3 | 12 | 3 d ago | |
| Carbon (C) | 3 | 12 | 3 d ago | |
| Carbon (C) | 4 | 12 | 3 d ago | |
| Carbon (C) | 2 | 12 | 3 d ago | |
| Carbon (C) | 1 | 12 | 3 d ago | |
| Broken Beer Bottle | 1 | 55 | 3 d ago | |
| Plasma Pistol | 1 | 100 | 3 d ago | |
| Plasma Pistol | 1 | 100 | 3 d ago | |
| Plasma Pistol | 3 | 100 | 3 d ago | |
| Silicon (Si) | 1 | 992 | 6 d ago | |
| Silicon (Si) | 1 | 1 495 | 6 d ago | |
| Silicon (Si) | 1 | 248 | 7 d ago | |
| Santa Hat |
1 | 150 | 9 d ago | |
| Santa Hat |
1 | 250 | 9 d ago | |
| Dark Matter (Dm) | 1 | 66 | 10 d ago | |
![]() |
Sandbag | 1 | 1 166 | 14 d ago |
| Broken Beer Bottle | 1 | 587 | 16 d ago |
