Shield Generator SHL
· Defence · Shield · Lv 1 of 13 · ship level 2 · ship only
ROOM
- Max Power
- Reload Time
- 8 s
- Shield
- 1
- Restore
- 50
- Support Stat
SCI- Size

- Ship Level
- 2
- Build
- 1m
- Purchase
- 150

COMBO
Defense- when Armor in a plus (+) configuration
LEVELS
| LV | SHIP LV | PRICE | BUILD | POWER | RELOAD | SHIELD |
|---|---|---|---|---|---|---|
| 1 | 2 | 150 | 1m | 8 s | 1 | |
| 2 | 2 | 500 | 5m | 8 s | 2 | |
| 3 | 3 | 2k | 15m | 7.875 s | 3 | |
| 4 | 3 | 4k | 30m | 7.875 s | 3 | |
| 5 | 4 | 10k | 1h | 7.75 s | 4 | |
| 6 | 4 | 20k | 2h | 7.75 s | 4 | |
| 7 | 5 | 40k | 4h | 7.75 s | 5 | |
| 8 | 6 | 100k | 8h | 7.5 s | 6 | |
| 9 | 7 | 300k | 1d 11h | 7.5 s | 7 | |
| 10 | 8 | 600k | 2d 5h | 7.25 s | 8 | |
| 11 | 9 | 1.2m | 2d 23h | 7 s | 9 | |
| 12 | 10 | 1.5m | 3d 16h | 6.75 s | 10 | |
| 13 | 10 | 2m | 4d 10h | 6.75 s | 10 |
PURCHASE
Ship level 2: 1