Small Phaser SP
· Turret · Weapon · Lv 11 of 13 · ship level 9 · ship only
ROOM
- Max Power
- Reload Time
- 3.75 s
- Capacity
- 75
- Support Stat
WPN- Size

- Ship Level
- 9
- Build
- 4d 5h
- Purchase
- 1.1m

AMMO · Phaser Bolt
- Phy Dmg
- 0.5
- Shield Dmg
- 0.5
- Volley
- 1
- Speed
- 36
- Accuracy
- 100
COMBO
Damage- when Valve on the left or right side
Defense- when Armor in a plus (+) configuration
Damage +10%- when Reactor on the left side only
Damage +10%- when Space on the right side only
LEVELS
| LV | SHIP LV | PRICE | BUILD | POWER | RELOAD | CAPACITY | PHY DMG | SHIELD DMG |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 100 | 1m | 5 s | 30 | 0.5 | 0.5 | |
| 2 | 2 | 400 | 5m | 4.875 s | 35 | 0.5 | 0.5 | |
| 3 | 3 | 2.5k | 45m | 4.75 s | 40 | 0.5 | 0.5 | |
| 4 | 4 | 5k | 1h | 4.625 s | 45 | 0.5 | 0.5 | |
| 5 | 5 | 20k | 4h | 4.5 s | 50 | 0.5 | 0.5 | |
| 6 | 5 | 45k | 8h | 4.375 s | 55 | 0.5 | 0.5 | |
| 7 | 6 | 90k | 8h | 4.25 s | 60 | 0.5 | 0.5 | |
| 8 | 7 | 180k | 16h 53m | 4.125 s | 60 | 0.5 | 0.5 | |
| 9 | 8 | 380k | 1d 9h | 4 s | 65 | 0.5 | 0.5 | |
| 10 | 8 | 600k | 2d 2h | 3.875 s | 70 | 0.5 | 0.5 | |
| 11 | 9 | 1.1m | 4d 5h | 3.75 s | 75 | 0.5 | 0.5 | |
| 12 | 10 | 1.6m | 4d 22h | 3.625 s | 80 | 0.5 | 0.5 | |
| 13 | 10 | 1.8m | 5d 15h | 3.5 s | 85 | 0.5 | 0.5 |
PURCHASE
Ship level 5: 1