Missile Launcher MSL
· Missile · Weapon · Lv 2 of 12 · ship level 3 · ship only
ROOM
- Max Power
- Reload Time
- 12 s
- Capacity
- 22
- Man. Capacity
- 55
- Support Stat
WPN- Size

- Ship Level
- 3
- Build
- 30m
- Purchase
- 2.5k

COMBO
Defense- when Armor in a plus (+) configuration
Efficiency +5%- when Missile above or below
Damage +10%- when Reactor on the left side only
Damage +10%- when Space on the right side only
LEVELS
| LV | SHIP LV | PRICE | BUILD | POWER | RELOAD | CAPACITY |
|---|---|---|---|---|---|---|
| 1 | 3 | 250 | 5m | 12.5 s | 20 | |
| 2 | 3 | 2.5k | 30m | 12 s | 22 | |
| 3 | 4 | 12k | 30m | 11.5 s | 24 | |
| 4 | 4 | 25k | 1h | 11 s | 26 | |
| 5 | 5 | 30k | 4h | 10.5 s | 28 | |
| 6 | 5 | 60k | 4h | 10 s | 30 | |
| 7 | 6 | 180k | 8h | 9.5 s | 32 | |
| 8 | 7 | 350k | 1d 12h | 9 s | 34 | |
| 9 | 8 | 500k | 2d 6h | 8.75 s | 36 | |
| 10 | 9 | 550k | 2d 15h | 8.5 s | 38 | |
| 11 | 9 | 750k | 3d 19m | 8.25 s | 40 | |
| 12 | 10 | 2m | 5d 6h | 8 s | 42 |
PURCHASE
Ship level 3: 1 · ship level 5: +1 · ship level 9: +1