Gas Refinery GAS
· Gascollector · Lv 10 of 11 · ship level 9 · ship and starbase
ROOM
- Defense
300- Salvage
- 4%
- Man. Capacity
- 125000
- Gas
- 5220/hr
- Size

- Ship Level
- 9
- Build
- 1d
- Purchase
- 750k

COMBO
Defense- when Armor in a plus (+) configuration
Manufacture +10%- when Gasstorage on the left or right side
LEVELS
| LV | SHIP LV | PRICE | BUILD | DEFENSE | SALVAGE |
|---|---|---|---|---|---|
| 1 | 3 | 450 | 5m | 150 | 1 |
| 2 | 3 | 2k | 5m | 150 | 1 |
| 3 | 4 | 3.5k | 10m | 150 | 2 |
| 4 | 4 | 7k | 20m | 300 | 2 |
| 5 | 5 | 14k | 45m | 300 | 2 |
| 6 | 5 | 80k | 1h | 300 | 3 |
| 7 | 6 | 150k | 3h | 300 | 3 |
| 8 | 7 | 250k | 6h | 300 | 3 |
| 9 | 8 | 300k | 12h | 300 | 4 |
| 10 | 9 | 750k | 1d | 300 | 4 |
| 11 | 10 | 750k | 2d | 300 | 4 |
PURCHASE
Ship level 3: 1 · ship level 5: +1 · ship level 8: +1