PSS2

Rubric

Planet · Homeworld

«Records going back almost half a million years hide in the heart of this ancient structure, locked behind passwords and protocols lost to living memory.»

MINING OPERATION

Time cost
3h 30m
Value per run
3.83
Value per hour
1.09
Visits per day
114
Access
Story

RESOURCES

RESOURCE CHANCE PER UNIT PER RUN LEFT CHANGE WEEK/DAY
Iron Fragment(Fe) Fragment 80% 0.71 0.57 49.9M -87 74
Carbon Fragment(C) Fragment 80% 0.71 0.57 49.9M -94 76
Silicon Fragment(Si) Fragment 60% 0.71 0.43 49.9M -66 55
Titanium Fragment(Ti) Fragment 60% 0.71 0.43 49.9M -67 55
Gold Fragment(Au) Fragment 20% 0.71 0.14 909 -24 —
Carbon (C)(C) 10% 5 0.5 10.0M -12 7.7
Scrap Iron (Fe)(Fe) 10% 5 0.5 10.0M -16 9.6
Silicon (Si)(Si) 5.0% 5 0.25 10.0M -7 4.3
Titanium (Ti)(Ti) 5.0% 5 0.25 10.0M -7 5.0
Gold (Au)(Au) 2.0% 5 0.1 10.0M -1 2.0
Uranium (U)(U) 2.0% 5 0.1 10.0M -1 1.8

CHANGE covers the last 24 h; WEEK/DAY averages the last week.

MISSIONS · 3