PSS2

Arcturus Prime

Planet · Arcturus

«The population of this landless ocean world live their lives on roving city ships, following whale pod migrations across the equator.»

MINING OPERATION

Time cost
3h 30m
Value per run
2.46
Value per hour
0.7
Visits per day
93
Access
Story

RESOURCES

RESOURCE CHANCE PER UNIT PER RUN LEFT CHANGE WEEK/DAY
Iron Fragment(Fe) Fragment 40% 0.71 0.28 50.0M -41 30
Carbon Fragment(C) Fragment 40% 0.71 0.28 50.0M -40 29
Silicon Fragment(Si) Fragment 40% 0.71 0.28 50.0M -33 29
Titanium Fragment(Ti) Fragment 40% 0.71 0.28 50.0M -39 30
Gold Fragment(Au) Fragment 10% 0.71 0.07 188 -11 7.5
Carbon (C)(C) 5.0% 5 0.25 10.0M -4 2.8
Scrap Iron (Fe)(Fe) 10% 5 0.5 10.0M -7 6.4
Silicon (Si)(Si) 5.0% 5 0.25 10.0M -2 2.7
Titanium (Ti)(Ti) 2.0% 5 0.1 10.0M -2 1.9
Gold (Au)(Au) 2.0% 5 0.1 10.0M -1 1.3
Uranium (U)(U) 1.0% 5 0.05 10.0M -1 0.6

CHANGE covers the last 24 h; WEEK/DAY averages the last week.

MISSIONS · 9