PSS2

Mars

Planet · Sol

«The shipyards of Mars are Earth's oldest off-world settlements, and have been the primary source of human starships since the First Expansion Era.»

MINING OPERATION

Time cost
3h 30m
Value per run
3.83
Value per hour
1.09
Visits per day
263
Access
Story

RESOURCES

RESOURCE CHANCE PER UNIT PER RUN LEFT CHANGE WEEK/DAY
Iron Fragment(Fe) Fragment 80% 0.71 0.57 49.9M -220 192
Carbon Fragment(C) Fragment 80% 0.71 0.57 49.9M -209 190
Silicon Fragment(Si) Fragment 60% 0.71 0.43 49.9M -156 142
Titanium Fragment(Ti) Fragment 60% 0.71 0.43 49.9M -151 138
Gold Fragment(Au) Fragment 20% 0.71 0.14 863 -57 —
Carbon (C)(C) 10% 5 0.5 10.0M -26 24
Scrap Iron (Fe)(Fe) 10% 5 0.5 10.0M -24 24
Silicon (Si)(Si) 5.0% 5 0.25 10.0M -8 11
Titanium (Ti)(Ti) 5.0% 5 0.25 10.0M -17 9.7
Gold (Au)(Au) 2.0% 5 0.1 10.0M -7 5.0
Uranium (U)(U) 2.0% 5 0.1 10.0M -3 4.1

CHANGE covers the last 24 h; WEEK/DAY averages the last week.

MISSIONS · 12