Mars
Planet · Sol
MINING OPERATION
- Time cost
- 3h 30m
- Value per run
- 3.83
- Value per hour
- 1.09
- Visits per day
- 263
- Access
- Story
RESOURCES
| RESOURCE | CHANCE | PER UNIT | PER RUN | LEFT | CHANGE | WEEK/DAY |
|---|---|---|---|---|---|---|
| 80% | 0.71 | 0.57 | 49.9M | -220 | 192 | |
| 80% | 0.71 | 0.57 | 49.9M | -209 | 190 | |
| 60% | 0.71 | 0.43 | 49.9M | -156 | 142 | |
| 60% | 0.71 | 0.43 | 49.9M | -151 | 138 | |
| 20% | 0.71 | 0.14 | 863 | -57 | — | |
| 10% | 5 | 0.5 | 10.0M | -26 | 24 | |
| 10% | 5 | 0.5 | 10.0M | -24 | 24 | |
| 5.0% | 5 | 0.25 | 10.0M | -8 | 11 | |
| 5.0% | 5 | 0.25 | 10.0M | -17 | 9.7 | |
| 2.0% | 5 | 0.1 | 10.0M | -7 | 5.0 | |
| 2.0% | 5 | 0.1 | 10.0M | -3 | 4.1 |
CHANGE covers the last 24 h; WEEK/DAY averages the last week.
MISSIONS · 12
- HelloWorld Tutorial
- Wellness check Patrol
- Initial Contact Patrol
- Special delivery Patrol
- Siege Patrol
- Last stand Patrol
- A peculiar promotion Patrol
- Mars Surveillance Sortie
- Fear and Dread! Sortie
- Mining Operation Mining
- Tutorial17 Tutorial
- Mars Surveillance Patrol