Luna
Moon · Sol
MINING OPERATION
- Time cost
- 3h 30m
- Value per run
- 1.6
- Value per hour
- 0.46
- Visits per day
- 197
- Access
- Story
RESOURCES
| RESOURCE | CHANCE | PER UNIT | PER RUN | LEFT | CHANGE | WEEK/DAY |
|---|---|---|---|---|---|---|
| 60% | 0.71 | 0.43 | 49.9M | -117 | 112 | |
| 60% | 0.71 | 0.43 | 49.9M | -116 | 113 | |
| 40% | 0.71 | 0.28 | 49.9M | -82 | 73 | |
| 30% | 0.71 | 0.21 | 50.0M | -61 | 58 | |
| 3.0% | 5 | 0.15 | 10.0M | -8 | 7.3 | |
| 1.0% | 5 | 0.05 | 10.0M | — | 1.7 | |
| 1.0% | 5 | 0.05 | 10.0M | -1 | 1.3 |
CHANGE covers the last 24 h; WEEK/DAY averages the last week.
MISSIONS · 9
- Siege Patrol
- Last stand Patrol
- New orders Patrol
- Federation Diplomacy Story
- Diplomatic Homecoming Story
- Diplomacy With Shades Of Grey Story
- Mining Operation Mining
- Moon Patrol! Sortie
- Your Next Target Sortie