Earth
Planet · Sol
MINING OPERATION
- Time cost
- 3h 30m
- Value per run
- 2.22
- Value per hour
- 0.63
- Visits per day
- 231
- Access
- Story
RESOURCES
| RESOURCE | CHANCE | PER UNIT | PER RUN | LEFT | CHANGE | WEEK/DAY |
|---|---|---|---|---|---|---|
| 60% | 0.71 | 0.43 | 49.9M | -131 | 116 | |
| 50% | 0.71 | 0.36 | 49.9M | -112 | 98 | |
| 40% | 0.71 | 0.28 | 49.9M | -90 | 82 | |
| 40% | 0.71 | 0.28 | 49.9M | -103 | 86 | |
| 10% | 0.71 | 0.07 | 50.0M | -22 | 27 | |
| 5.0% | 5 | 0.25 | 10.0M | -15 | 8.8 | |
| 5.0% | 5 | 0.25 | 10.0M | -9 | 10 | |
| 2.0% | 5 | 0.1 | 10.0M | -5 | 3.3 | |
| 2.0% | 5 | 0.1 | 10.0M | -5 | 4.7 | |
| 1.0% | 5 | 0.05 | 10.0M | -1 | 2.8 | |
| 1.0% | 5 | 0.05 | 10.0M | -6 | 2.7 |
CHANGE covers the last 24 h; WEEK/DAY averages the last week.
MISSIONS · 14
- Job Hunting Patrol
- Delivery Patrol
- Escort run Patrol
- Wellness check Patrol
- Last stand Patrol
- Patrol Earth Orbit Sortie
- Quid pro quo Patrol
- Final checks Patrol
- Last stand Patrol
- Battle training Patrol
- Battle training Patrol
- Mining Operation Mining
- Patrol Earth Orbit Patrol
- Covert Ops Sortie