PSS2

Earth

Planet · Sol

«The lush, beautiful homeworld of humankind. A popular holiday destination.»

MINING OPERATION

Time cost
3h 30m
Value per run
2.22
Value per hour
0.63
Visits per day
231
Access
Story

RESOURCES

RESOURCE CHANCE PER UNIT PER RUN LEFT CHANGE WEEK/DAY
Iron Fragment(Fe) Fragment 60% 0.71 0.43 49.9M -131 116
Carbon Fragment(C) Fragment 50% 0.71 0.36 49.9M -112 98
Silicon Fragment(Si) Fragment 40% 0.71 0.28 49.9M -90 82
Titanium Fragment(Ti) Fragment 40% 0.71 0.28 49.9M -103 86
Gold Fragment(Au) Fragment 10% 0.71 0.07 50.0M -22 27
Carbon (C)(C) 5.0% 5 0.25 10.0M -15 8.8
Scrap Iron (Fe)(Fe) 5.0% 5 0.25 10.0M -9 10
Silicon (Si)(Si) 2.0% 5 0.1 10.0M -5 3.3
Titanium (Ti)(Ti) 2.0% 5 0.1 10.0M -5 4.7
Gold (Au)(Au) 1.0% 5 0.05 10.0M -1 2.8
Uranium (U)(U) 1.0% 5 0.05 10.0M -6 2.7

CHANGE covers the last 24 h; WEEK/DAY averages the last week.

MISSIONS · 14