PSS2

Apophis

Planet · Osiris 2

«Ragged mountains of diamond and obsidian pierce the scorched crust of the planet, gleaming with rare minerals dredged from the molten mantle.»

MINING OPERATION

Time cost
3h 30m
Value per run
2.69
Value per hour
0.77
Visits per day
5.4
Access
Story

RESOURCES

RESOURCE CHANCE PER UNIT PER RUN LEFT CHANGE WEEK/DAY
Iron Fragment(Fe) Fragment 80% 0.71 0.57 50.0M -4 8.4
Carbon Fragment(C) Fragment 80% 0.71 0.57 50.0M -4 7.7
Uranium (U)(U) 2.0% 5 0.1 10.0M -1 0.4
Silicon Fragment(Si) Fragment 60% 0.71 0.43 50.0M -3 6.1
Titanium Fragment(Ti) Fragment 60% 0.71 0.43 50.0M -4 6.0
Scrap Iron (Fe)(Fe) 6.0% 5 0.3 10.0M — 0.6
Silicon (Si)(Si) 3.0% 5 0.15 10.0M — 0.1
Titanium (Ti)(Ti) 3.0% 5 0.15 10.0M — 0.3

CHANGE covers the last 24 h; WEEK/DAY averages the last week.

MISSIONS · 1