Gemini
Hero · Federation · training 90 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 3 | 6.60 | 9 | 10.00 / 10 cap | ||
| 3 | — | — | — | ||
| 4 | 6.88 | 10 | 12.00 / 12 cap | ||
| 4 | 7.60 | 10 | 12.00 / 12 cap | ||
| 2 | — | — | — | ||
| 7 | — | — | — | ||
| SKILL | |||||
| 2 | 3.80 | 8 | 9.80 / 30 | ||
| 1 | 1.80 | 7 | 7.80 / 30 | ||
| 3 | 5.28 | 9 | 11.28 / 30 | ||
| 6 | 10.32 | 12 | 16.32 / 30 | ||
| RESISTANCE | |||||
| 0 | — | — | — | ||
| 0 | — | — | — | ||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| Σ PTS | 43 | ||||
ABILITY · Stasis Shield
Shields the current room from all attacks and abilities for 1 seconds. The affected room cannot be activated for the duration of the ability.
COLLECTION · Critters
Animals which are not cats. May not be as cute.
Bloodthirsty: 1 at 3 members, +1 per extra member, up to 10