Washington
Special
Training100
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 8 | 2 | 2 | 10 / 10 | ||
| 4 | — | — | 4 / 15 | ||
| 5 | 4 | 7 | 12 / 12 | ||
| 4 | 4 | 8 | 12 / 12 | ||
| 4 | — | 9 | 13 / 30 | ||
| 2 | — | 9 | 11 / 20 | ||
| Skill | |||||
| 2 | 2 | 9 | 13 / 30 | ||
| 4 | 3.2 | 9 | 16.2 / 30 | ||
| 2 | 1.6 | 9 | 12.6 / 30 | ||
| 0 | — | 9 | 9 / 30 | ||
| Resistance | |||||
| 0 | — | 9 | 9 / 12 | ||
| 0 | — | 9 | 9 / 12 | ||
| 8 | — | 4 | 12 / 12 | ||
| 0 | — | 9 | 9 / 12 | ||
| Σ PTS | 43 | ||||
Ability13 others
Urgent Repair
Repairs current room for 1 damage.
Collection9 others
Athletes
Sharpshooter: 2 at 2 members, +1 per extra member, 6 at 6
