Grant
Special
Training100
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 4 | 4.8 | 6 | 10 / 10 | ||
| 4 | — | — | 4 / 15 | ||
| 5 | 4 | 6 | 12 / 12 | ||
| 2 | 2 | 6 | 10 / 12 | ||
| 2 | — | 6 | 8 / 30 | ||
| 4 | — | 6 | 10 / 20 | ||
| Skill | |||||
| 3 | 3 | 6 | 12 / 30 | ||
| 2 | 1.6 | 6 | 9.6 / 30 | ||
| 0 | — | 6 | 6 / 30 | ||
| 5 | 4 | 6 | 15 / 30 | ||
| Resistance | |||||
| 0 | — | 6 | 6 / 12 | ||
| 4 | — | 6 | 10 / 12 | ||
| 8 | — | 4 | 12 / 12 | ||
| 2 | — | 6 | 8 / 12 | ||
| Σ PTS | 45 | ||||
Abilityonly one
System Hack
Delays the current room's reload progress by 0 seconds and destroys all non-barrier type modules inside the room. Will not trigger on unpoweered rooms
Collection13 others
SavySoda
Fizzy: 4 at 4 members, +2 per extra member, 16 at 10
