Emi
Special
Training100
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 4 | 4.8 | 6 | 10 / 10 | ||
| 6 | — | — | 6 / 15 | ||
| 4 | 3.2 | 6 | 12 / 12 | ||
| 3 | 3 | 6 | 12 / 12 | ||
| 4 | — | 6 | 10 / 30 | ||
| 5 | — | 6 | 11 / 20 | ||
| Skill | |||||
| 1 | 1 | 6 | 8 / 30 | ||
| 3 | 2.4 | 6 | 11.4 / 30 | ||
| 3 | 2.4 | 6 | 11.4 / 30 | ||
| 4 | 3.2 | 6 | 13.2 / 30 | ||
| Resistance | |||||
| 0 | — | 6 | 6 / 12 | ||
| 0 | — | 6 | 6 / 12 | ||
| 8 | — | 4 | 12 / 12 | ||
| 0 | — | 6 | 6 / 12 | ||
| Σ PTS | 45 | ||||
Ability12 others
Healing Rain
Restore 2 hp to all friendly crews in the current room.
Collection13 others
SavySoda
Fizzy: 4 at 4 members, +2 per extra member, 16 at 10
