Loong
Special
Training100
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 6 | 4 | — | 10 / 10 | ||
| 4 | — | — | 4 / 15 | ||
| 7 | 5 | — | 12 / 12 | ||
| 4 | 4 | — | 8 / 12 | ||
| 2 | — | — | 2 / 30 | ||
| 5 | — | — | 5 / 20 | ||
| Skill | |||||
| 3 | 3 | — | 6 / 30 | ||
| 1 | 0.8 | — | 1.8 / 30 | ||
| 2 | 1.6 | — | 3.6 / 30 | ||
| 3 | 2.4 | — | 5.4 / 30 | ||
| Resistance | |||||
| 2 | — | — | 2 / 12 | ||
| 0 | — | — | 0 / 12 | ||
| 8 | — | — | 8 / 12 | ||
| 0 | — | — | 0 / 12 | ||
| Σ PTS | 47 | ||||
Ability17 others
Critical Attack
Deals 2 damage to the current targeted enemy crew.
Collection9 others
Athletes
Sharpshooter: 2 at 2 members, +1 per extra member, 6 at 6
