Da Vinci
Special
Training100
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 4 | 4.8 | 6 | 10 / 10 | ||
| 4 | — | — | 4 / 15 | ||
| 3 | 2.4 | 6 | 11.4 / 12 ×1.4 → 12 |
||
| 5 | 5 | 6 | 12 / 12 | ||
| 2 | — | 6 | 8 / 30 | ||
| 4 | — | 6 | 10 / 20 | ||
| Skill | |||||
| 5 | 5 | 6 | 16 / 30 | ||
| 1 | 0.8 | 6 | 7.8 / 30 | ||
| 2 | 1.6 | 6 | 9.6 / 30 | ||
| 7 | 5.6 | 6 | 18.6 / 30 | ||
| Resistance | |||||
| 0 | — | 6 | 6 / 12 | ||
| 0 | — | 6 | 6 / 12 | ||
| 8 | — | 4 | 12 / 12 | ||
| 0 | — | 6 | 6 / 12 | ||
| Σ PTS | 45 | ||||
Ability13 others
Urgent Repair
Repairs current room for 1 damage.
Collection9 others
Athletes
Sharpshooter: 2 at 2 members, +1 per extra member, 6 at 6
