Cathulhu
Special · Visiri · training 100 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 4 | 8.80 | 7 | 10.00 / 10 cap | ||
| 4 | — | — | — | ||
| 4 | 7.20 | 7 | 10.20 / 12 ×1.4 → 12.00 |
||
| 2 | 4.00 | 5 | 7.00 / 12 | ||
| 2 | — | — | — | ||
| 6 | — | — | — | ||
| SKILL | |||||
| 3 | 6.00 | 6 | 9.00 / 30 | ||
| 3 | 5.73 | 6 | 8.73 / 30 | ||
| 3 | 5.52 | 6 | 8.52 / 30 | ||
| 4 | 7.20 | 7 | 10.20 / 30 | ||
| RESISTANCE | |||||
| 0 | — | — | — | ||
| 4 | — | — | — | ||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| Σ PTS | 47 | ||||
ABILITY · Poison Gas
Deals 2 damage to all enemy crews in the current room.
COLLECTION · Cats
You can never have too many. Just be careful as they are constantly plotting to murder you in your sleep.
Nine Lives: 10 at 2 members, +5 per extra member, up to 8