Big Boom Cat
Hero · Visiri · training 90 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 5 | 9.97 | 10 | 10.00 / 10 cap | ||
| 5 | — | — | — | ||
| 3 | 5.16 | 9 | 11.16 / 12 ×1.4 → 12.00 |
||
| 3 | 5.70 | 9 | 11.70 / 12 | ||
| 4 | — | — | — | ||
| 5 | — | — | — | ||
| SKILL | |||||
| 1 | 1.90 | 7 | 7.90 / 30 | ||
| 3 | 5.40 | 9 | 11.40 / 30 | ||
| 6 | 10.56 | 12 | 16.56 / 30 | ||
| 2 | 3.44 | 8 | 9.44 / 30 | ||
| RESISTANCE | |||||
| 0 | — | — | — | ||
| 0 | — | — | — | ||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| Σ PTS | 45 | ||||
ABILITY · Rush Command
Increases reload progress of current room by 2%.
COLLECTION · Critters
Animals which are not cats. May not be as cute.
Bloodthirsty: 1 at 3 members, +1 per extra member, up to 10