Big Boom Cat
Hero
Training90
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 5 | 4.97 | 5 | 10 / 10 | ||
| 5 | — | — | 5 / 15 | ||
| 3 | 2.16 | 6 | 11.16 / 12 ×1.4 → 12 |
||
| 3 | 2.7 | 6 | 11.7 / 12 | ||
| 4 | — | 6 | 10 / 30 | ||
| 5 | — | 6 | 11 / 20 | ||
| Skill | |||||
| 1 | 0.9 | 6 | 7.9 / 30 | ||
| 3 | 2.16 | 6 | 11.16 / 30 | ||
| 6 | 4.32 | 6 | 16.32 / 30 | ||
| 2 | 1.44 | 6 | 9.44 / 30 | ||
| Resistance | |||||
| 0 | — | 6 | 6 / 12 | ||
| 0 | — | 6 | 6 / 12 | ||
| 8 | — | 4 | 12 / 12 | ||
| 0 | — | 6 | 6 / 12 | ||
| Σ PTS | 45 | ||||
Ability20 others
Rush Command
Increases reload progress of current room by 2%.
Collection30 others
Critters
Bloodthirsty: 1 at 3 members, +1 per extra member, 8 at 10
