Ms. Horse
Special · Federation · training 100 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 3 | 7.00 | 9 | 10.00 / 10 cap | ||
| 5 | — | — | — | ||
| 6 | 10.80 | 12 | 12.00 / 12 cap | ||
| 3 | 6.00 | 9 | 12.00 / 12 cap | ||
| 5 | — | — | — | ||
| 1 | — | — | — | ||
| SKILL | |||||
| 2 | 4.00 | 8 | 10.00 / 30 | ||
| 3 | 5.73 | 9 | 11.73 / 30 | ||
| 3 | 5.52 | 9 | 11.52 / 30 | ||
| 2 | 3.60 | 8 | 9.60 / 30 | ||
| RESISTANCE | |||||
| 0 | — | — | — | ||
| 0 | — | — | — | ||
| 8 | — | — | — | ||
| 4 | — | — | — | ||
| Σ PTS | 45 | ||||
ABILITY · Rush Command
Increases reload progress of current room by 2%.
COLLECTION · Critters
Animals which are not cats. May not be as cute.
Bloodthirsty: 1 at 3 members, +1 per extra member, up to 10