Apex
Epic · Federation · training 80 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 4 | 7.84 | 7 | 10.00 / 10 cap | ||
| 4 | — | — | — | ||
| 4 | 6.56 | 7 | 9.56 / 12 ×1.4 → 12.00 |
||
| 2 | 3.60 | 5 | 6.60 / 12 | ||
| 2 | — | — | — | ||
| 3 | — | — | — | ||
| SKILL | |||||
| 4 | 7.20 | 7 | 10.20 / 30 | ||
| 5 | 8.60 | 8 | 11.60 / 30 | ||
| 4 | 6.72 | 7 | 9.72 / 30 | ||
| 2 | 3.28 | 5 | 6.28 / 30 | ||
| RESISTANCE | |||||
| 0 | — | — | — | ||
| 0 | — | — | — | ||
| 4 | — | — | — | ||
| 4 | — | — | — | ||
| Σ PTS | 42 | ||||
ABILITY · Stasis Shield
Shields the current room from all attacks and abilities for 1 seconds. The affected room cannot be activated for the duration of the ability.
COLLECTION · Gray
Cute, Big heads, Psionic powers, and deep research into the latest weapons.
Minesweeper: 4 at 2 members, +2 per extra member, up to 5