Fatboy
Special · Federation · training 100 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 4 | 8.80 | 7 | 10.00 / 10 cap | ||
| 3 | — | — | — | ||
| 5 | 9.00 | 8 | 12.00 / 12 cap | ||
| 3 | 6.00 | 6 | 9.00 / 12 | ||
| 12 | — | — | — | ||
| 3 | — | — | — | ||
| SKILL | |||||
| 1 | 2.00 | 4 | 5.00 / 30 | ||
| 2 | 3.82 | 5 | 6.82 / 30 | ||
| 2 | 3.68 | 5 | 6.68 / 30 | ||
| 2 | 3.60 | 5 | 6.60 / 30 | ||
| RESISTANCE | |||||
| 0 | — | — | — | ||
| 0 | — | — | — | ||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| Σ PTS | 45 | ||||
ABILITY · Teleport
Teleport to room
COLLECTION · Space Pirate
Life as a Space Pirate is never dull. Until you encounter a Space Ninja.
Sharpshooter: 2 at 2 members, +1 per extra member, up to 5