Singularity
Special · training 100 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 5 | 10.00 | 10 | 10.00 / 10 cap | ||
| 5 | — | — | — | ||
| 6 | 10.80 | 12 | 12.00 / 12 cap | ||
| 4 | 8.00 | 10 | 12.00 / 12 cap | ||
| 3 | — | — | — | ||
| 3 | — | — | — | ||
| SKILL | |||||
| 2 | 4.00 | 8 | 10.00 / 30 | ||
| 2 | 3.82 | 8 | 9.82 / 30 | ||
| 6 | 11.04 | 12 | 17.04 / 30 | ||
| 1 | 1.80 | 7 | 7.80 / 30 | ||
| RESISTANCE | |||||
| 0 | — | — | — | ||
| 0 | — | — | — | ||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| Σ PTS | 45 | ||||
ABILITY · Ultra Dismantle
Deals 1 damage to the current room and all of its modules.
COLLECTION
This crew is in none. No set bonus follows them.