Visiri Capt'n
Special · UFO · training 200 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 5 | 10.00 | 10 | 10.00 / 10 cap | ||
| 4 | — | — | — | ||
| 4 | 10.40 | 10 | 12.00 / 12 cap | ||
| 4 | 12.00 | 10 | 12.00 / 12 cap | ||
| 2 | — | — | — | ||
| 0 | — | — | — | ||
| SKILL | |||||
| 3 | 9.00 | 9 | 15.00 / 30 | ||
| 4 | 11.36 | 10 | 17.36 / 30 | ||
| 4 | 10.84 | 10 | 16.84 / 30 | ||
| 2 | 5.20 | 8 | 11.20 / 30 | ||
| RESISTANCE | |||||
| 0 | — | — | — | ||
| 0 | — | — | — | ||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| Σ PTS | 40 | ||||
ABILITY · Rush Command
Increases reload progress of current room by 2%.
COLLECTION
This crew is in none. No set bonus follows them.