Abu
Elite · Qtarian · training 60 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 3 | 5.40 | 6 | 8.40 / 10 | ||
| 3 | — | — | — | ||
| 1 | 1.48 | 4 | 4.48 / 12 | ||
| 3 | 4.80 | 6 | 7.80 / 12 | ||
| 6 | — | — | — | ||
| 3 | — | — | — | ||
| SKILL | |||||
| 4 | 6.40 | 7 | 9.40 / 30 | ||
| 3 | 4.62 | 6 | 7.62 / 30 | ||
| 1 | 1.51 | 4 | 4.51 / 30 | ||
| 1 | 1.48 | 4 | 4.48 / 30 | ||
| RESISTANCE | |||||
| 0 | — | — | — | ||
| 0 | — | — | — | ||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| Σ PTS | 36 | ||||
ABILITY
This crew has none. It brings stats and nothing else.
COLLECTION
This crew is in none. No set bonus follows them.