Roswell
Elite · Federation · training 60 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 3 | 5.40 | 6 | 8.40 / 10 | ||
| 3 | — | — | — | ||
| 3 | 4.44 | 6 | 7.44 / 12 | ||
| 2 | 3.20 | 5 | 6.20 / 12 | ||
| 2 | — | — | — | ||
| 2 | — | — | — | ||
| SKILL | |||||
| 2 | 3.20 | 5 | 6.20 / 30 | ||
| 6 | 9.24 | 9 | 12.24 / 30 | ||
| 2 | 3.02 | 5 | 6.02 / 30 | ||
| 3 | 4.44 | 6 | 7.44 / 30 | ||
| RESISTANCE | |||||
| 0 | — | — | — | ||
| 0 | — | — | — | ||
| 4 | — | — | — | ||
| 4 | — | — | — | ||
| Σ PTS | 36 | ||||
ABILITY
This crew has none. It brings stats and nothing else.
COLLECTION · Gray
Cute, Big heads, Psionic powers, and deep research into the latest weapons.
Minesweeper: 4 at 2 members, +2 per extra member, up to 5