Roswell
Elite · Federation · training 60 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 3 | 5.40 | 9 | 10.00 / 10 cap | ||
| 3 | — | — | — | ||
| 3 | 4.44 | 9 | 10.44 / 12 | ||
| 4 | 6.40 | 10 | 12.00 / 12 cap | ||
| 4 | — | — | — | ||
| 2 | — | — | — | ||
| SKILL | |||||
| 1 | 1.60 | 7 | 7.60 / 30 | ||
| 5 | 7.70 | 11 | 13.70 / 30 | ||
| 1 | 1.51 | 7 | 7.51 / 30 | ||
| 2 | 2.96 | 8 | 8.96 / 30 | ||
| RESISTANCE | |||||
| 0 | — | — | — | ||
| 0 | — | — | — | ||
| 4 | — | — | — | ||
| 4 | — | — | — | ||
| Σ PTS | 36 | ||||
ABILITY
This crew has none. It brings stats and nothing else.
COLLECTION · Gray
Cute, Big heads, Psionic powers, and deep research into the latest weapons.
Minesweeper: 4 at 2 members, +2 per extra member, up to 5