Engineer
QTARIAN POOLPRESTIGE
Unique
Training70
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 3 | 2.8 | — | 5.8 / 10 | ||
| 2.5 | — | — | 2.5 / 15 | ||
| 5 | 2.8 | — | 7.8 / 12 ×1.4 → 10.92 |
||
| 2 | 1.4 | — | 3.4 / 12 | ||
| 3 | — | — | 3 / 30 | ||
| 1 | — | — | 1 / 20 | ||
| Skill | |||||
| 6 | 4.2 | — | 10.2 / 30 | ||
| 4 | 2.24 | — | 6.24 / 30 | ||
| 1 | 0.56 | — | 1.56 / 30 | ||
| 2 | 1.12 | — | 3.12 / 30 | ||
| Resistance | |||||
| 0 | — | — | 0 / 12 | ||
| 0 | — | — | 0 / 12 | ||
| 8 | — | — | 8 / 12 | ||
| 0 | — | — | 0 / 12 | ||
| Σ PTS | 37 | ||||
Ability13 others
Urgent Repair
Repairs current room for 1 damage.
Collection12 others
Qtarian
Sharpshooter: 1 at 2 members, +1 per extra member, 4 at 5
