Engineer
QTARIAN POOLPRESTIGE
Unique
Training70
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 4 | 3.36 | 3 | 10 / 10 | ||
| 2.5 | — | — | 2.5 / 15 | ||
| 4 | 2.24 | 3 | 9.24 / 12 ×1.4 → 12 |
||
| 4 | 2.8 | 3 | 9.8 / 12 | ||
| 3 | — | 3 | 6 / 30 | ||
| 1 | — | 3 | 4 / 20 | ||
| Skill | |||||
| 6 | 4.2 | 3 | 13.2 / 30 | ||
| 2 | 1.12 | 3 | 6.12 / 30 | ||
| 1 | 0.56 | 3 | 4.56 / 30 | ||
| 2 | 1.12 | 3 | 6.12 / 30 | ||
| Resistance | |||||
| 0 | — | 3 | 3 / 12 | ||
| 0 | — | 3 | 3 / 12 | ||
| 8 | — | 3 | 11 / 12 | ||
| 0 | — | 3 | 3 / 12 | ||
| Σ PTS | 37 | ||||
Ability13 others
Urgent Repair
Repairs current room for 1 damage.
Collection12 others
Qtarian
Sharpshooter: 1 at 2 members, +1 per extra member, 4 at 5
