Commander
FEDERATION POOLPRESTIGE
Hero
Training90
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 4 | 4.32 | 6 | 10 / 10 | ||
| 4 | — | — | 4 / 15 | ||
| 5 | 3.6 | 7 | 12 / 12 | ||
| 2 | 1.8 | 9 | 12 / 12 | ||
| 2 | — | 9 | 11 / 30 | ||
| 3 | — | 9 | 12 / 20 | ||
| Skill | |||||
| 4 | 3.6 | 9 | 16.6 / 30 | ||
| 4 | 2.88 | 9 | 15.88 / 30 | ||
| 4 | 2.88 | 9 | 15.88 / 30 | ||
| 6 | 4.32 | 9 | 19.32 / 30 | ||
| Resistance | |||||
| 0 | — | 9 | 9 / 12 | ||
| 0 | — | 9 | 9 / 12 | ||
| 8 | — | 4 | 12 / 12 | ||
| 0 | — | 9 | 9 / 12 | ||
| Σ PTS | 46 | ||||
Ability7 others
Stasis Shield
Shields the current room from all attacks and abilities for 1 seconds. The affected room cannot be activated for the duration of the ability.
Collection14 others
Federation
Combat Medic: 10 at 2 members, +10 per extra member, 40 at 5
