Commander
FEDERATION POOLPRESTIGE
Hero
Training90
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 5 | 4.97 | 5 | 10 / 10 | ||
| 4 | — | — | 4 / 15 | ||
| 4 | 2.88 | 6 | 12 / 12 | ||
| 3 | 2.7 | 6 | 11.7 / 12 | ||
| 2 | — | 6 | 8 / 30 | ||
| 2 | — | 6 | 8 / 20 | ||
| Skill | |||||
| 3 | 2.7 | 6 | 11.7 / 30 | ||
| 4 | 2.88 | 6 | 12.88 / 30 | ||
| 4 | 2.88 | 6 | 12.88 / 30 | ||
| 6 | 4.32 | 6 | 16.32 / 30 | ||
| Resistance | |||||
| 0 | — | 6 | 6 / 12 | ||
| 0 | — | 6 | 6 / 12 | ||
| 8 | — | 4 | 12 / 12 | ||
| 0 | — | 6 | 6 / 12 | ||
| Σ PTS | 45 | ||||
Ability7 others
Stasis Shield
Shields the current room from all attacks and abilities for 1 seconds. The affected room cannot be activated for the duration of the ability.
Collection14 others
Federation
Combat Medic: 10 at 2 members, +10 per extra member, 40 at 5
