Marshal
FEDERATION POOLPRESTIGE
Unique
Training70
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 5 | 3.92 | 3 | 10 / 10 | ||
| 2.5 | — | — | 2.5 / 15 | ||
| 5 | 2.8 | 3 | 10.8 / 12 | ||
| 3 | 2.1 | 3 | 8.1 / 12 | ||
| 1 | — | 3 | 4 / 30 | ||
| 1 | — | 3 | 4 / 20 | ||
| Skill | |||||
| 1 | 0.7 | 3 | 4.7 / 30 | ||
| 5 | 2.8 | 3 | 10.8 / 30 | ||
| 2 | 1.12 | 3 | 6.12 / 30 | ||
| 6 | 3.36 | 3 | 12.36 / 30 | ||
| Resistance | |||||
| 0 | — | 3 | 3 / 12 | ||
| 0 | — | 3 | 3 / 12 | ||
| 8 | — | 3 | 11 / 12 | ||
| 0 | — | 3 | 3 / 12 | ||
| Σ PTS | 38 | ||||
Ability8 others
First Aid
Restores 3 hp to self.
Collection14 others
Federation
Combat Medic: 10 at 2 members, +10 per extra member, 40 at 5
