Marshal
FEDERATION POOLPRESTIGE
Unique
Training70
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 4 | 3.36 | 3 | 10 / 10 | ||
| 3 | — | — | 3 / 15 | ||
| 3 | 1.68 | 3 | 7.68 / 12 | ||
| 3 | 2.1 | 3 | 8.1 / 12 | ||
| 2 | — | 3 | 5 / 30 | ||
| 1 | — | 3 | 4 / 20 | ||
| Skill | |||||
| 2 | 1.4 | 3 | 6.4 / 30 | ||
| 4 | 2.24 | 3 | 9.24 / 30 | ||
| 3 | 1.68 | 3 | 7.68 / 30 | ||
| 5 | 2.8 | 3 | 10.8 / 30 | ||
| Resistance | |||||
| 0 | — | 3 | 3 / 12 | ||
| 0 | — | 3 | 3 / 12 | ||
| 8 | — | 3 | 11 / 12 | ||
| 0 | — | 3 | 3 / 12 | ||
| Σ PTS | 38 | ||||
Ability8 others
First Aid
Restores 3 hp to self.
Collection14 others
Federation
Combat Medic: 10 at 2 members, +10 per extra member, 40 at 5
