Officer
FEDERATION POOL
Elite
Training60
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 3 | 2.4 | 6 | 10 / 10 | ||
| 3 | — | — | 3 / 15 | ||
| 2 | 0.96 | 6 | 8.96 / 12 | ||
| 2 | 1.2 | 6 | 9.2 / 12 | ||
| 3 | — | 6 | 9 / 30 | ||
| 2 | — | 6 | 8 / 20 | ||
| Skill | |||||
| 3 | 1.8 | 6 | 10.8 / 30 | ||
| 2 | 0.96 | 6 | 8.96 / 30 | ||
| 3 | 1.44 | 6 | 10.44 / 30 | ||
| 5 | 2.4 | 6 | 13.4 / 30 | ||
| Resistance | |||||
| 0 | — | 6 | 6 / 12 | ||
| 0 | — | 6 | 6 / 12 | ||
| 8 | — | 4 | 12 / 12 | ||
| 0 | — | 6 | 6 / 12 | ||
| Σ PTS | 36 | ||||
Ability
This crew has none. It brings stats and nothing else.
Collection14 others
Federation
Combat Medic: 10 at 2 members, +10 per extra member, 40 at 5
