King Dong
PRESTIGE
Legendary
Training110
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 6 | 4 | — | 10 / 10 | ||
| 4 | — | — | 4 / 15 | ||
| 6 | 5.28 | — | 11.28 / 12 ×1.4 → 12 |
||
| 2 | 2.2 | — | 4.2 / 12 | ||
| 3 | — | — | 3 / 30 | ||
| 1 | — | — | 1 / 20 | ||
| Skill | |||||
| 3 | 3.3 | — | 6.3 / 30 | ||
| 7 | 6.16 | — | 13.16 / 30 | ||
| 2 | 1.76 | — | 3.76 / 30 | ||
| 1 | 0.88 | — | 1.88 / 30 | ||
| Resistance | |||||
| 0 | — | — | 0 / 12 | ||
| 0 | — | — | 0 / 12 | ||
| 8 | — | — | 8 / 12 | ||
| 4 | — | — | 4 / 12 | ||
| Σ PTS | 47 | ||||
Ability9 others
Ultra Dismantle
Deals 1 damage to the current room and all of its modules.
Collection30 others
Critters
Bloodthirsty: 1 at 3 members, +1 per extra member, 8 at 10
