Gray Captain
Special
Training200
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 4 | 6 | 6 | 10 / 10 | ||
| 5 | — | — | 5 / 15 | ||
| 4 | 6.4 | 6 | 12 / 12 | ||
| 2 | 4 | 6 | 12 / 12 | ||
| 3 | — | 6 | 9 / 30 | ||
| 2 | — | 6 | 8 / 20 | ||
| Skill | |||||
| 5 | 10 | 6 | 21 / 30 | ||
| 4 | 6.4 | 6 | 16.4 / 30 | ||
| 6 | 9.6 | 6 | 21.6 / 30 | ||
| 2 | 3.2 | 6 | 11.2 / 30 | ||
| Resistance | |||||
| 0 | — | 6 | 6 / 12 | ||
| 0 | — | 6 | 6 / 12 | ||
| 4 | — | 6 | 10 / 12 | ||
| 4 | — | 6 | 10 / 12 | ||
| Σ PTS | 45 | ||||
Ability20 others
Rush Command
Increases reload progress of current room by 2%.
Collection13 others
Gray
Minesweeper: 4 at 2 members, +2 per extra member, 10 at 5
