Pirate Captain
Special · Federation · training 200 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 4 | 10.00 | 10 | 10.00 / 10 cap | ||
| 5 | — | — | — | ||
| 4 | 10.40 | 10 | 12.00 / 12 cap | ||
| 2 | 6.00 | 8 | 12.00 / 12 cap | ||
| 3 | — | — | — | ||
| 2 | — | — | — | ||
| SKILL | |||||
| 5 | 15.00 | 11 | 21.00 / 30 | ||
| 4 | 11.36 | 10 | 17.36 / 30 | ||
| 6 | 16.26 | 12 | 22.26 / 30 | ||
| 2 | 5.20 | 8 | 11.20 / 30 | ||
| RESISTANCE | |||||
| 0 | — | — | — | ||
| 0 | — | — | — | ||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| Σ PTS | 45 | ||||
ABILITY · Rush Command
Increases reload progress of current room by 2%.
COLLECTION · Space Pirate
Life as a Space Pirate is never dull. Until you encounter a Space Ninja.
Sharpshooter: 2 at 2 members, +1 per extra member, up to 5