Astronaut
Unique · Qtarian · training 70 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 3 | 5.80 | 6 | 8.80 / 10 | ||
| 2 | — | — | — | ||
| 3 | 4.68 | 6 | 7.68 / 12 ×1.4 → 9.55 |
||
| 1 | 1.70 | 4 | 4.70 / 12 | ||
| 1 | — | — | — | ||
| 2 | — | — | — | ||
| SKILL | |||||
| 5 | 8.50 | 8 | 11.50 / 30 | ||
| 3 | 4.92 | 6 | 7.92 / 30 | ||
| 3 | 4.80 | 6 | 7.80 / 30 | ||
| 3 | 4.68 | 6 | 7.68 / 30 | ||
| RESISTANCE | |||||
| 0 | — | — | — | ||
| 0 | — | — | — | ||
| 8 | — | — | — | ||
| 3 | — | — | — | ||
| Σ PTS | 37 | ||||
ABILITY · Urgent Repair
Repairs current room for 1 damage.
COLLECTION
This crew is in none. No set bonus follows them.