Seagal
FEDERATION POOL
Common
Training50
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 2 | 1.6 | — | 3.6 / 10 | ||
| 3 | — | — | 3 / 15 | ||
| 2 | 0.8 | — | 2.8 / 12 ×1.4 → 3.92 |
||
| 3 | 1.5 | — | 4.5 / 12 | ||
| 4 | — | — | 4 / 30 | ||
| 3 | — | — | 3 / 20 | ||
| Skill | |||||
| 2 | 1 | — | 3 / 30 | ||
| 2 | 0.8 | — | 2.8 / 30 | ||
| 1 | 0.4 | — | 1.4 / 30 | ||
| 2 | 0.8 | — | 2.8 / 30 | ||
| Resistance | |||||
| 0 | — | — | 0 / 12 | ||
| 0 | — | — | 0 / 12 | ||
| 8 | — | — | 8 / 12 | ||
| 0 | — | — | 0 / 12 | ||
| Σ PTS | 32 | ||||
Ability
This crew has none. It brings stats and nothing else.
Collection14 others
Federation
Combat Medic: 10 at 2 members, +10 per extra member, 40 at 5
