Pirate Edward
Special · Federation · training 100 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 5 | 10.00 | 10 | 10.00 / 10 cap | ||
| 5 | — | — | — | ||
| 4 | 7.20 | 10 | 12.00 / 12 cap | ||
| 3 | 6.00 | 9 | 12.00 / 12 cap | ||
| 4 | — | — | — | ||
| 1 | — | — | — | ||
| SKILL | |||||
| 3 | 6.00 | 9 | 12.00 / 30 | ||
| 5 | 9.55 | 11 | 15.55 / 30 | ||
| 6 | 11.04 | 12 | 17.04 / 30 | ||
| 1 | 1.80 | 7 | 7.80 / 30 | ||
| RESISTANCE | |||||
| 0 | — | — | — | ||
| 0 | — | — | — | ||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| Σ PTS | 45 | ||||
ABILITY · Rush Command
Increases reload progress of current room by 2%.
COLLECTION · Space Pirate
Life as a Space Pirate is never dull. Until you encounter a Space Ninja.
Sharpshooter: 2 at 2 members, +1 per extra member, up to 5