Pirate Edward
Special
Training100
| Stat | BASE | TRAINING | EQUIPMENT | TOTAL | |
|---|---|---|---|---|---|
| Core | |||||
| 5 | 5 | 5 | 10 / 10 | ||
| 5 | — | — | 5 / 15 | ||
| 4 | 3.2 | 6 | 12 / 12 | ||
| 3 | 3 | 6 | 12 / 12 | ||
| 4 | — | 6 | 10 / 30 | ||
| 1 | — | 6 | 7 / 20 | ||
| Skill | |||||
| 3 | 3 | 6 | 12 / 30 | ||
| 5 | 4 | 6 | 15 / 30 | ||
| 6 | 4.8 | 6 | 16.8 / 30 | ||
| 1 | 0.8 | 6 | 7.8 / 30 | ||
| Resistance | |||||
| 0 | — | 6 | 6 / 12 | ||
| 0 | — | 6 | 6 / 12 | ||
| 8 | — | 4 | 12 / 12 | ||
| 0 | — | 6 | 6 / 12 | ||
| Σ PTS | 45 | ||||
Ability20 others
Rush Command
Increases reload progress of current room by 2%.
Collection15 others
Space Pirate
Sharpshooter: 2 at 2 members, +1 per extra member, 5 at 5
