Tin Robot
Special · Generic · training 100 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 3 | 7.00 | 6 | 10.00 / 10 cap | ||
| 4 | — | — | — | ||
| 3 | 5.40 | 6 | 8.40 / 12 ×1.4 → 10.56 |
||
| 0 | 0.00 | 3 | 3.00 / 12 | ||
| 1 | — | — | — | ||
| 1 | — | — | — | ||
| SKILL | |||||
| 3 | 6.00 | 6 | 9.00 / 30 | ||
| 3 | 5.73 | 6 | 8.73 / 30 | ||
| 3 | 5.52 | 6 | 8.52 / 30 | ||
| 2 | 3.60 | 5 | 6.60 / 30 | ||
| RESISTANCE | |||||
| 8 | — | — | — | ||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| 8 | — | — | — | ||
| Σ PTS | 47 | ||||
ABILITY · Rush Command
Increases reload progress of current room by 2%.
COLLECTION
This crew is in none. No set bonus follows them.