Mini Droid III
Unique · Generic · training 70 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 4 | 7.36 | 4 | 7.36 / 10 | ||
| 8 | — | — | — | ||
| 4 | 6.24 | 4 | 6.24 / 12 | ||
| 7 | 11.90 | 7 | 11.90 / 12 | ||
| 2 | — | — | — | ||
| 0 | — | — | — | ||
| SKILL | |||||
| 4 | 6.80 | 4 | 6.80 / 30 | ||
| 0 | 0.00 | 0 | 0.00 / 30 | ||
| 0 | 0.00 | 0 | 0.00 / 30 | ||
| 0 | 0.00 | 0 | 0.00 / 30 | ||
| RESISTANCE | |||||
| 4 | — | — | — | ||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| 4 | — | — | — | ||
| Σ PTS | 45 | ||||
ABILITY
This crew has none. It brings stats and nothing else.
COLLECTION
This crew is in none. No set bonus follows them.