Mini Droid II
Elite · Generic · training 60 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 2 | 3.92 | 2 | 3.92 / 10 | ||
| 6 | — | — | — | ||
| 3 | 4.44 | 3 | 4.44 / 12 | ||
| 7 | 11.20 | 7 | 11.20 / 12 | ||
| 3 | — | — | — | ||
| 0 | — | — | — | ||
| SKILL | |||||
| 3 | 4.80 | 3 | 4.80 / 30 | ||
| 0 | 0.00 | 0 | 0.00 / 30 | ||
| 0 | 0.00 | 0 | 0.00 / 30 | ||
| 0 | 0.00 | 0 | 0.00 / 30 | ||
| RESISTANCE | |||||
| 4 | — | — | — | ||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| 4 | — | — | — | ||
| Σ PTS | 40 | ||||
ABILITY
This crew has none. It brings stats and nothing else.
COLLECTION
This crew is in none. No set bonus follows them.