Pinkzilla
Legendary · Visiri · training 110 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 6 | 10.00 | 6 | 10.00 / 10 cap | ||
| 4 | — | — | — | ||
| 6 | 11.28 | 6 | 11.28 / 12 ×1.4 → 12.00 |
||
| 2 | 4.20 | 2 | 4.20 / 12 | ||
| 5 | — | — | — | ||
| 1 | — | — | — | ||
| SKILL | |||||
| 4 | 8.40 | 4 | 8.40 / 30 | ||
| 3 | 6.00 | 3 | 6.00 / 30 | ||
| 2 | 3.84 | 2 | 3.84 / 30 | ||
| 0 | 0.00 | 0 | 0.00 / 30 | ||
| RESISTANCE | |||||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| Σ PTS | 49 | ||||
ABILITY · Arson
Sets the current room on fire for 1 seconds.
COLLECTION
This crew is in none. No set bonus follows them.