Red Ninja
Unique · Federation · training 70 · in the draw pool
WEADRNPETACS
HELARMPNT
| Stat | BASE | TRAINED | EQUIPMENT | TRAINED + EQUIPMENT | |
|---|---|---|---|---|---|
| CORE | |||||
| 3 | 5.80 | 6 | 8.80 / 10 | ||
| 4 | — | — | — | ||
| 3 | 4.68 | 6 | 7.68 / 12 ×1.4 → 9.55 |
||
| 5 | 8.50 | 8 | 11.50 / 12 | ||
| 1 | — | — | — | ||
| 6 | — | — | — | ||
| SKILL | |||||
| 1 | 1.70 | 4 | 4.70 / 30 | ||
| 4 | 6.56 | 7 | 9.56 / 30 | ||
| 1 | 1.60 | 4 | 4.60 / 30 | ||
| 0 | 0.00 | 3 | 3.00 / 30 | ||
| RESISTANCE | |||||
| 1 | — | — | — | ||
| 0 | — | — | — | ||
| 8 | — | — | — | ||
| 0 | — | — | — | ||
| Σ PTS | 37 | ||||
ABILITY · Critical Attack
Deals 2 damage to the current targeted enemy crew.
COLLECTION
This crew is in none. No set bonus follows them.